Guru
0 /
475

| Challenge | Completion | Missing Points | |
| Catch 'em All | 0 / 100,000 | ![]() | 15,000,000 pts |
| Wise Master | 0 / 5,000,000 | ![]() | 5,000,000 pts |
| One-Trick | 0 / 840,000 | ![]() | 840,000 pts |
| Master Yourself | 0 / 150 | ![]() | 3,240,000 pts |
| Master the Enemy (Legacy) | 0 / 100 | ![]() | 4,260,000 pts |
| Jack of All Champs | 0 / 150 | ![]() | N/A |
| Master the Enemy | 0 / 100 | ![]() | 7,560,000 pts |
Virtuoso
0 /
475

| Role | Legacy (7+) | New (10+) | Missing points | ||





