0.00/5.00
?Attribution score, how well the comp is
meta. The closer to 5 the closer each champion play its natural position
# | Challenge | Label | Selection ?You can click on the champion on the right to prepare your composition. | ||
---|---|---|---|---|---|
?Earn progress from challenges in the Harmony group | |||||
?As a premade 5, win games with 3 or more champions with a global ability | |||||
?As a premade 5, win games with 3 or more champions with an ultimate with a large Area of Effect | |||||
?As a premade 5, win games with 3 or more champions with a heal or shield. <i>Self-heals and self-shields do not count</i> | |||||
?As a premade 5, win games with 3 or more champions with a revive, immunity, or zombie ability | |||||
?As a premade 5, win games with 3 or more champions with stealth (camouflage or invisibility count) | |||||
?As a premade 5, win games with 3 or more "poke" champions (champions with long-range, non-targeted abilities) | |||||
?As a premade 5, win games with 5 champions with a summon or a pet | |||||
?As a premade of 5, win games as 5 champions of one class (assassin, mage, marksman, tank, support, or fighter) | |||||
?As a premade 5, win games with 3 or more champions with a displacement | |||||
?As a premade 5, win games with 3 or more champions with a trap | |||||
?As a premade 5, win games with 3 or more champions with the ability to create terrain | |||||
?As a premade 5, win games with 3 or more champions with 2 or more immobilizing spells | |||||
?Earn progress from challenges in the Globetrotter group | |||||
?As a premade 5, win games with 5 champions from Bandle City | |||||
?As a premade 5, win games with 5 champions from Bilgewater | |||||
?As a premade 5, win games with 5 champions from Demacia | |||||
?As a premade 5, win games with 5 champions from the Freljord | |||||
?As a premade 5, win games with 5 champions from Ionia | |||||
?As a premade 5, win games with 5 champions from Ixtal | |||||
?As a premade 5, win games with 5 champions from Noxus | |||||
?As a premade 5, win games with 5 champions from Piltover | |||||
?As a premade 5, win games with 5 champions from the Shadow Isles | |||||
?As a premade 5, win games with 5 champions from Shurima | |||||
?As a premade 5, win games with 5 champions from Targon | |||||
?As a premade 5, win games with 5 champions from the Void | |||||
?As a premade 5, win games with 5 champions from Zaun |
You've finished all the Harmony and Globtrotter challenges GG !
Aatrox
Ahri
Akali
Akshan
Alistar
Amumu
Anivia
Annie
Aphelios
Ashe
Aurelion Sol
Aurora
Azir
Bard
Bel'Veth
Blitzcrank
Brand
Braum
Briar
Caitlyn
Camille
Cassiopeia
Cho'Gath
Corki
Darius
Diana
Dr. Mundo
Draven
Ekko
Elise
Evelynn
Ezreal
Fiddlesticks
Fiora
Fizz
Galio
Gangplank
Garen
Gnar
Gragas
Graves
Gwen
Hecarim
Heimerdinger
Hwei
Illaoi
Irelia
Ivern
Janna
Jarvan IV
Jax
Jayce
Jhin
Jinx
K'Sante
Kai'Sa
Kalista
Karma
Karthus
Kassadin
Katarina
Kayle
Kayn
Kennen
Kha'Zix
Kindred
Kled
Kog'Maw
LeBlanc
Lee Sin
Leona
Lillia
Lissandra
Lucian
Lulu
Lux
Malphite
Malzahar
Maokai
Master Yi
Milio
Miss Fortune
Mordekaiser
Morgana
Naafiri
Nami
Nasus
Nautilus
Neeko
Nidalee
Nilah
Nocturne
Nunu & Willump
Olaf
Orianna
Ornn
Pantheon
Poppy
Pyke
Qiyana
Quinn
Rakan
Rammus
Rek'Sai
Rell
Renata Glasc
Renekton
Rengar
Riven
Rumble
Ryze
Samira
Sejuani
Senna
Seraphine
Sett
Shaco
Shen
Shyvana
Singed
Sion
Sivir
Skarner
Smolder
Sona
Soraka
Swain
Sylas
Syndra
Tahm Kench
Taliyah
Talon
Taric
Teemo
Thresh
Tristana
Trundle
Tryndamere
Twisted Fate
Twitch
Udyr
Urgot
Varus
Vayne
Veigar
Vel'Koz
Vex
Vi
Viego
Viktor
Vladimir
Volibear
Warwick
Wukong
Xayah
Xerath
Xin Zhao
Yasuo
Yone
Yorick
Yuumi
Zac
Zed
Zeri
Ziggs
Zilean
Zoe
Zyra